Project Details
Project Details | OLA Executive Condominium |
Site Area | 17,137.3sqm / 184,462sqft |
Location | 70, 72, 74, 76, 78, 80, 82, 84, 86 Anchorvale Crescent |
District | 19 |
Developer | ANCHORVALE Pte.Ltd (EVIA Real Estate & Gamuda Land) |
No. of Storeys | 9 Blocks Of 16-Storey Residential Development |
Tenure | Leasehold 99-years Commencing from 27th Sep 2018 |
Total No. of Units | 548 Residential Units |
Mukim Lot No. | LOT 03142A MK21 |
Expected Date of TOP | 14th Dec 2023 |
Expected Date of Legal Completion | 14th Dec 2026 |
Carpark Lots | TBA |
Bicycle Lots | TBA |
Project Acc No. | DBS CURRENT ACCOUNT (PROJECT) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Professional Engineer | Surbana Jurong Consultants Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | Ecoplan Asia |
Solicitor | Rajah & Tann Singapore LLP |
Payment Scheme | Normal Payment Scheme/Deferred Payment Scheme |
(Project details for OLA Executive Condominium may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, ola-sengkang.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view OLA Executive Condominium ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Executive Condominium Price, E-Brochure, and Latest Updates!
Strictly no spam policy.